| India | Pakistan |
WORLD MILITARY RANK |
|
|
| | |
Total Population | 1,189,172,906 | 187,342,721 |
Military Manpower Available | 615,201,057 | 93,351,401 |
Fit for Military Service | 489,571,520 | 75,326,989 |
Reaching Military Age Yearly | 22,896,956 | 4,342,629 |
Active Military Personnel | 1,325,000 | 617,000 |
Active Military Reserves | 1,747,000 | 515,500 |
Total Aircraft | 2,462 | 1,414 |
Total Land-Based Weapons | 75,191 | 16,461 |
Total Naval Units | 175 | 11 |
Towed Artillery | 10,000 | 1,806 |
Merchant Marine Strength | 324 | 10 |
Major Ports and Terminals | 7 | 2 |
Aircraft Carriers | 1 | 0 |
Destroyers | 8 | 1 |
Frigates | 12 | 11 |
Submarines | 15 | 5 |
Patrol Coastal Craft | 31 | 15 |
Mine Warfare Craft | 8 | 4 |
Amphibious Operations Craft | 20 | 1 |
Defense Budget / Expenditure | $36,030,000,000 | $6,410,000,000 |
Foreign Reserves | $284,100,000,000 | $16,100,000,000 |
Purchasing Power | $4,060,000,000,000 | $464,900,000,000 |
Oil Production | 878,700 bbl | 59,140 bbl |
Oil Consumption | 2,980,000 bbl | 373,000 bbl |
Proven Oil Reserves | 5,800,000,000 bbl | 436,200,000 bbl |
Total Labor Force | 478,300,000 | 55,770,000 |
Roadway Coverage | 3,320,410 km | 260,760 km |
Railway Coverage | 63,974 km | 7,791 km |
Waterway Coverage | 14,500 km | 25,220 km |
Coastline Coverage | 7,000 km | 1,046 km |
Major Serviceable Airports | 352 | 148 |
Square Land Area | 3,287,263 km | 796,095 km |
|
No comments:
Post a Comment